Usage:
Stainless steel conduit straps are widely used in conduit/pipe/cables management industry, to fix and hold them.
Type Show:
stainless steel conduit straps show
stainless steel conduit straps show
Size Chart:
Part No.
|
Conduit OD
|
Width
|
Length
|
Hole OD | Holes Distance |
Thickness
|
FG-SBKG-DN5
|
5 | 12 | 39 | 4 | 24 | ≥0.6 |
FG-SBKG-DN8 | 8 | 12 | 36 | 4 | 22 | ≥0.6 |
FG-SBKG-DN10 | 10 | 12 | 41 | 4 | 25 | ≥0.6 |
FG-SBKG-DN12 | 12 | 12 | 42 | 4 | 27 | ≥0.6 |
FG-SBKG-DN14 | 14 | 12 | 46 | 4 | 32 | ≥0.6 |
FG-SBKG-DN16 | 16 | 18 | 53 | 6 | 38 | ≥0.6 |
FG-SBKG-DN20 | 20 | 18 | 58 | 6 | 43 | ≥0.6 |
FG-SBKG-DN22 | 22 | 18 | 68 | 6 | 53 | ≥0.6 |
FG-SBKG-DN25 | 25 | 18 | 69 | 6 | 55 | ≥0.6 |
FG-SBKG-DN27 | 27 | 18 | 72 | 6 | 57 | ≥0.6 |
FG-SBKG-DN32 | 32 | 18 | 75 | 6 | 60 | ≥0.6 |
FG-SBKG-DN35 | 35 | 18 | 81 | 6 | 66 | ≥0.6 |
FG-SBKG-DN40 | 40 | 18 | 84 | 6 | 70 | ≥0.6 |
FG-SBKG-DN42 | 42 | 18 | 87 | 6 | 73 | ≥0.6 |
FG-SBKG-DN45 | 45 | 18 | 93 | 6 | 79 | ≥0.6 |
FG-SBKG-DN50 | 50 | 18 | 100 | 6 | 85 | ≥0.6 |
FG-SBKG-DN60 | 60 | 18 | 114 | 6 | 98 | ≥0.6 |
FG-SBKG-DN63 | 63 | 18 | 115 | 6 | 100 | ≥0.6 |
FG-SBKG-DN65 | 65 | 18 | 116 | 6 | 101 | ≥0.6 |
FG-SBKG-DN70 | 70 | 18 | 123 | 6 | 107 | ≥0.6 |
FG-SBKG-DN75 | 75 | 18 | 127 | 6 | 113 | ≥0.6 |
FG-SBKG-DN80 | 80 | 18 | 137 | 6 | 122 | ≥0.6 |
FG-SBKG-DN90 | 90 | 18 | 138 | 6 | 124 | ≥0.6 |
Unit: mm |
Custom Service:
Stainless steel conduit straps customizable service is workable for us. Like material, structure, packing quantity, packages, logo etc.